R&S®VHF/UHF Multichannel Transmitters
VHF R&S SU452U(.), UHF R&S SD432U(.), VHF/UHF R&S ST452U(.)
Overview
R&S® Series400U: Quick Type Guide to Basic Units
| Designation | Type | Remarks |
|---|---|---|
| Basic Units | For further application-specific details such as
|
|
| Transceivers (XCVR) | ||
| VHF: 100 MHz to 162.975 MHz | R&S XU452U(.) e.g. "U8" for 8.33 kHz channel spacing or HAVE QUICK application | VHF band limits1) |
| UHF: 225 MHz to 399.975 MHz | R&S XD432U(.) e.g. "U3" for R&S SECOS application | |
| VHF/UHF combined | R&S XT452U(.) | VHF band limits1) |
| Transmitters (TX) | ||
| VHF: 100 MHz to 162.975 MHz | R&S SU452U(.) | VHF band limits1) |
| UHF: 225 MHz to 399.975 MHz | R&S SD432U(.) | |
| VHF/UHF | R&S ST452U(.) | VHF band limits1) |
| Receivers (RX) | ||
| VHF: 100 MHz to 162.975 MHz | R&S EU45(.)U | |
| UHF: 225 MHz to 399.975 MHz | R&S ED45(.)U | |
| VHF/UHF combined | R&S ET45(.)U | |
| Options, Auxiliary Equipment and Accessories | see from Series 400U data sheet | |
| Power Supply | R&S IN404U | AC/DC, for 2 receivers |
| 19" Adapter | R&S KR400U model 12 | for 1 receiver and power supply |
| R&S KR400U model 22 | for 2 receivers and power supply | |
1) VHF band limits (of TX/RX synthesizer) are user-programmable via R&S GB453 in set-up mode.